Information on rentable facilities
Gyeonggi-do Office of Education Safety Facility information of Education Center
Facility information
Name (floor) | Facility information | ||
---|---|---|---|
Capacity (persons) | Number of space (number) | Main equipment | |
Multipurpose hall (1st floor) | 150 | 1 | beam projector, broadcasting equipment, stage |
Discussion room 1 (1st floor) | 12 | 1 | smart tv |
Discussion room 2 (2st floor) | 12 | 1 | smart tv |
Discussion room 3 (3st floor) | 13 | 1 | smart tv |
Discussion room 4 (3st floor) | 12 | 1 | smart tv |
4.16 room (3st floor) | 34 | 1 | electronic blackboard, broadcasting equipment |
Gyeonggi-do Office of Education Safety Fees for administrative property of Education Center
Fees
- Subject to exemption from usage fees: In a case where the user fee is fully exempted pursuant to Article 9 (1)
Name (floor) | Capacity (person) | Number of space (number) | Fee |
---|---|---|---|
Multipurpose hall (1st floor) | 150 | 1 | Free |
Discussion room1 (1st floor) | 12 | 1 | Free |
Discussion room2 (2st floor) | 12 | 1 | Free |
Discussion room3 (3st floor) | 13 | 1 | Free |
Discussion room4 (3st floor) | 12 | 1 | Free |
4.16 room (3st floor) | 34 | 1 | Free |
- Subject to collection of usage fees: In cases other than exemption from user fees pursuant to Article 9 (1)
Name (floor) | Fees (KRW) | ||
---|---|---|---|
Up to 2 hours | More than 2 hours / Up to 4 hours | More than 4 hours / Up to 8 hours | |
Multipurpose hall (1st floor) | 20,000 | 30,000 | 40,000 |
Discussion room1 (1st floor) | 5,000 | 10,000 | 15,000 |
Discussion room2 (2st floor) | 5,000 | 10,000 | 15,000 |
Discussion room3 (3st floor) | 5,000 | 10,000 | 15,000 |
Discussion room4 (3st floor) | 5,000 | 10,000 | 15,000 |
4.16 room (3st floor) | 5,000 | 10,000 | 15,000 |
Remarks |
|